In this section
Test, exam and assessment results
Schools are not required to publish exam and assessment results from the 2019-2020 academic year, as these have not been published as performance measures by the Secretary of State.
Student Outcomes | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
% students achieving 5+ A* – C | 48% | 49% | 53% | ||
% students achieving 9-4 (Standard) in English & Maths | 55% | 51% | 55% | ||
% students achieving 9-5 (Good) in English & Maths | 39% | 30% | 36% | ||
% students achieving Ebacc 9-4 (Standard) | 7% | 1% | 11% | ||
% students achieving Ebacc 9-5 (Good) | 8% | 1% | 8% | ||
Attainment 8 Score | 39.58 | 37.69 | 37.8 | ||
Progress 8 Score | -0.8 | -0.7 | -0.99 | ||
Student Destinations | 97% | 97.3% | 96.5% | ||
Percentage of pupils staying in education or employment after Key Stage 4 | 97% | 97.3% | 96.5% |
View more detailed statistics on the Department for Education website